ER Clamping Collets Ultra Precision Inch TechniksUSA - Ultra sort
Specifications:
- Steel - SUJ 2
- H.R.C. 46
- Taper - 8°
- Surface Roughness Rz 2.5
- Internal hole by boring machine
- Clamping capacity:
- ER8, ER11 - 0.5mm (.020")
- ER16, ER20, ER32, ER40, ER50 - 1.0mm (.039")
- Compatible with DR, RD, ESX, AR, & BR Series Collets
- Degree of concentricity exceeds the DIN standard. 100% examined to:
- HP (high-precision grade) TIR < 0.008mm (0.0003")
- UP (ultra-precision grade) TIR < 0.005mm (0.0002")
Benefits:
- Low noise operation
- Ultra Precision Collet is balanced for reduced vibration at high speed to extend tool life
- More accurate cutting and higher kerf fidelity
- Compatible with carbide microtools

ER Ultra Precision Spring Collets - size table
ER 8 |
ER 11 |
ER 16 |
ER 20 |
ER 25 |
ER 32 |
ER 40 |
Range inch | Range mm | Shank |
04208 - 1/16 | 04211 - 1/16 | 04216 - 1/16 | 04220 - 1/16 | 04232 - 1/16 | .043 – .062" | 1,1-1,6 | 1/16" | ||
04211 - 3/32 | 04216 - 3/32 | 04220 - 3/32 | 04225 - 3/32 | 04232 - 3/32 | .054 – .093" | 1,4-2,4 | 3/32" | ||
04208 - 1/8 | 04211 - 1/8 | 04216 - 1/8 | 04220 - 1/8 | 04225 - 1/8 | 04232 - 1/8 | 04240 - 1/8 | .086 – .125" | 2,2-3,2 | 1/8" |
04211 - 5/32 | 04216 - 5/32 | 04220 - 5/32 | 04225 - 5/32 | 04232 - 5/32 | 04240 - 5/32 | .117 – .156" | 3,0-4,0 | 5/32" | |
04208 - 3/16 | 04211 - 3/16 | 04216 - 3/16 | 04220 - 3/16 | 04225 - 3/16 | 04232 - 3/16 | 04240 - 3/16 | .148 – .187" | 3,8-4,7 | 3/16" |
04211 - 7/32 | 04216 - 7/32 | 04220 - 7/32 | 04225 - 7/32 | 04232 -7/32 | 04240 - 7/32 | .179 – .218" | 4,5-5,5 | 7/32" | |
04211 - 1/4 | 04216 - 1/4 | 04220 - 1/4 | 04225 - 1/4 | 04232 - 1/4 | 04240 - 1/4 | .211 – .250" | 5,4-6,4 | 1/4" | |
04216 - 9/32 | 04220 - 9/32 | 04225 - 9/32 | 04232 - 9/32 | 04240 - 9/32 | .242 – .281" | 6,1-7,1 | 9/32" | ||
04216 - 5/16 | 04220 - 5/16 | 04225 - 5/16 | 04232 - 5/16 | 04240 - 5/16 | .273 – .312" | 6,9-7,9 | 5/16" | ||
04216 - 11/32 | 04220 - 11/32 | 04225 - 11/32 | 04232 - 11/32 | 04240 - 11/32 | .304 – .343" | 7,7-8,7 | 11/32" | ||
04216 - 3/8 | 04220 - 3/8 | 04225 - 3/8 | 04232 - 3/8 | 04240 - 3/8 | .336 – .375" | 8,5-9,5 | 3/8" | ||
04216 - 13/32 | 04220 - 13/32 | 04225 - 13/32 | 04232 - 13/32 | 04240 - 13/32 | .367 – .406" | 9,3-10,3 | 13/32" | ||
04220 - 7/16 | 04225 - 7/16 | 04232 - 7/16 | 04240 - 7/16 | .398 – .437" | 10,1-11,1 | 7/16" | |||
04220 - 15/32 | 04225 - 15/32 | 04232 - 15/32 | 04240 - 15/32 | .429 – .468" | 10,9-11,9 | 15/32" | |||
04220 - 1/2 | 04225 - 1/2 | 04232 - 1/2 | 04240 - 1/2 | .461 – .500" | 11,7-12,7 | 1/2" | |||
04225 - 17/32 | 04232 - 17/32 | 04240 - 17/32 | .492 – .531" | 12,5-13,5 | 17/32" | ||||
04225 - 9/16 | 04232 - 9/16 | 04240 - 9/16 | .523 – .562" | 13,3-14,3 | 9/16" | ||||
04225 - 19/32 | 04232 - 19/32 | 04240 - 19/32 | .554 – .593" | 14,1-15,1 | 19/32" | ||||
04225 - 5/8 | 04232 - 5/8 | 04240 - 5/8 | .586 – .625" | 14,9-15,9 | 5/8" | ||||
04232 - 21/32 | 04240 - 21/32 | .617 – .656" | 15,7-16,7 | 21/32" | |||||
04232 - 11/16 | 04240 - 11/16 | .648 – .687" | 16,5-17,4 | 11/16" | |||||
04232 - 23/32 | 04240 - 23/32 | .679 – .718" | 17,2-18,2 | 23/32" | |||||
04232 - 3/4 | 04240 - 3/4 | .711 – .750" | 18,1-19,1 | 3/4" | |||||
04240 - 7/8 | .836 – .875" | 21,2-22,2 | 7/8" | ||||||
04240 - 1 | .961 – 1.00" | 24,4-25,4 | 1" |
CNC Collet Identification
ER Collet |
L |
D |
Torque Spec |
ER Collet Style |
ER 8 | 13mm (.51") | 8.5mm (.33") | - | ![]() |
ER 11 | 18mm (.708") | 11.5mm (.45") | 23 Nm (17 ft/lbs) | |
ER 16 | 27.5mm (1.08") | 17mm (.67") | 58 Nm (43 ft/lbs) | |
ER 20 | 31.5mm (1.24") | 21mm (.83") | 87 Nm (64 ft/lbs) | |
ER 25 | 34mm (1.34") | 26mm (1.02") | 110 Nm (81 ft/lbs) | |
ER 32 | 40mm (1.57") | 33mm (1.3") | 145 Nm (107 ft/lbs) | |
ER 40 | 46mm (1.81") | 41mm (1.61") | 161 Nm (119 ft/lbs) | |
ER 50 | 60mm (2.36") | 52mm (2.05") | - |