Polski English
Tools For Metals
End Mills & Drill Bits for metals:
  • Standard End Mills, Roughing End Mills, Finishing End Mills
  • Ball Nose End Mills, Chamfering End Mills, Corner Rounding End Mills
  • Straight Flutes Drill Bits for Hard Metals, Spiral Drill Bits
Full line tools for metals as below:
  • End Mills for Carbon, Stainless & Hardened Steel, End Mills for Aluminium
0 items
0.00€
Sign In

End Mills F1A25 ALU.line Z1 ball nose

Specifications:

  • Geometry - 1 flute
  • Flute length - standard
  • Tip geometry - ball nose
  • Helix angle - λ - 25°
  • Flute dia - d1 - h10
  • Shank dia - d2 - h6
  • Material - ultra fine grain carbide
  • Coating - on request
  • Origin - EU

Applications:

  • Wood and wood-based materials (plywood, MDF, HDF)
  • Plastics, including styrodur, polystyrene
  • Mild steel alloys
End Mills F1A25 ALU.line Z1 ball nose
Item# Description Flute Dia
- d1 -
[mm]
Shank Dia
- d2 -
[mm]
D-h of Cut
- l2 -
[mm]
Length
- l1 -
[mm]
Net Price Ent. Qty
F1A2506-015-070-K F1A25 ALU.line HSC Ø1.5mm Z1 25° BN7/60 HA6 1.5 6 7 60 - mail
F1A2503-015-060-K F1A25 ALU.line HSC Ø1.5mm Z1 25° BN6/40 HA3 1.5 3 6 40 - mail
F1A2503-020-060-K F1A25 ALU.line HSC Ø2.0mm Z1 25° BN6/40 HA3 2.0 3 6 40 - mail
F1A2502-020-100-K F1A25 ALU.line HSC Ø2.0mm Z1 25° BN10/40 HA2 2.0 2 10 40 - mail
F1A2506-020-100-K F1A25 ALU.line HSC Ø2.0mm Z1 25° BN10/60 HA6 2.0 6 10 60 - mail
F1A2503-030-120-K F1A25 ALU.line HSC Ø3.0mm Z1 25° BN12/40 HA3 3.0 3 12 40 - mail
F1A2506-030-120-K F1A25 ALU.line HSC Ø3.0mm Z1 25° BN12/60 HA6 3.0 6 12 60 - mail
F1A2506-030-150-K F1A25 ALU.line HSC Ø3.0mm Z1 25° BN15/60 HA6 3.0 6 15 60 - mail
F1A2504-040-150-K F1A25 ALU.line HSC Ø4.0mm Z1 25° BN15/40 HA4 4.0 4 15 40 - mail
F1A2506-040-150-K F1A25 ALU.line HSC Ø4.0mm Z1 25° BN15/60 HA6 4.0 6 15 60 - mail
F1A2506-050-160-K F1A25 ALU.line HSC Ø5.0mm Z1 25° BN16/60 HA6 5.0 6 16 60 - mail
F1A2505-050-160-K F1A25 ALU.line HSC Ø5.0mm Z1 25° BN16/50 HA5 5.0 5 16 50 - mail
F1A2506-060-200-K F1A25 ALU.line HSC Ø6.0mm Z1 25° BN20/60 HA6 6.0 6 20 60 - mail
F1A2506-060-300-K F1A25 ALU.line HSC Ø6.0mm Z1 25° BN30/60 HA6 6.0 6 30 60 - mail
F1A2506-060-350-K F1A25 ALU.line HSC Ø6.0mm Z1 25° BN35/75 HA6 6.0 6 35 75 - mail
F1A2508-080-220-K F1A25 ALU.line HSC Ø8.0mm Z1 25° BN22/63 HA8 8.0 8 22 63 - mail
F1A2508-080-400-K F1A25 ALU.line HSC Ø8.0mm Z1 25° BN40/100 HA8 8.0 8 40 100 - mail
F1A2510-100-250-K F1A25 ALU.line HSC Ø10.0mm Z1 25° BN25/72 HA10 10.0 10 25 72 - mail
F1A2510-100-550-K F1A25 ALU.line HSC Ø10.0mm Z1 25° BN55/100 HA10 10.0 10 55 100 - mail
F1A2512-120-300-K F1A25 ALU.line HSC Ø12.0mm Z1 25° BN30/83 HA12 12.0 12 30 83 - mail
Make your selections using the buttons Minus / Plus and then click the Add to Cart Button. View Cart
Minimum Order value for Solid Carbide Tools is 50EUR.
The lead time for above items is max. 2-3 days. Do not hesitate to ask for specific deliveries.
Copying, duplication, editing and modification for commercial purposes any materials from the website and catalogs, in particular texts, descriptions, photos, without the prior consent of the owner is prohibited. These materials are protected by copyright and they pose intellectual property of the Manufacturer and the InGraph company.