Polski English
Tools For Metals
End Mills & Drill Bits for metals:
  • Standard End Mills, Roughing End Mills, Finishing End Mills
  • Ball Nose End Mills, Chamfering End Mills, Corner Rounding End Mills
  • Straight Flutes Drill Bits for Hard Metals, Spiral Drill Bits
Full line tools for metals as below:
  • End Mills for Carbon, Stainless & Hardened Steel, End Mills for Aluminium
0 items
0.00€
Sign In

End Mills FL1A25 ALU.line Z1 flat nose

Specifications:

  • Geometry - 1 flute
  • Flute length - standard
  • Helix angle - λ - 30°
  • Flute dia - d1 - h10
  • Shank dia - d2 - h6
  • Material - ultra fine grain carbide
  • Coating - on request
  • Origin - EU

Applications:

  • Wood and wood-based materials (plywood, MDF, HDF)
  • Plastics, including styrodur, polystyrene
  • Mild steel alloys
End Mills FL1A25 ALU.line Z1 flat nose
Item# Description Flute Dia
- d1 -
[mm]
Shank Dia
- d2 -
[mm]
D-h of Cut
- l2 -
[mm]
Length
- l1 -
[mm]
Net Price Ent. Qty
FL1A2503-015-060-F FL1A25 ALU.line HSC Ø1.5mm Z1 Left 25° 6/40 HA3 1.5 3 6 40 - mail
FL1A2502-020-100-F FL1A25 ALU.line HSC Ø2.0mm Z1 Left 25° 10/40 HA2 2.0 2 10 40 - mail
FL1A2503-020-080-F FL1A25 ALU.line HSC Ø2.0mm Z1 Left 25° 8/40 HA3 2.0 3 8 40 - mail
FL1A2506-020-060-F FL1A25 ALU.line HSC Ø2.0mm Z1 Left 25° 6/50 HA6 2.0 6 6 50 - mail
FL1A2506-025-080-F FL1A25 ALU.line HSC Ø2.5mm Z1 Left 25° 8/50 HA6 2.5 6 8 50 - mail
FL1A2503-030-100-F FL1A25 ALU.line HSC Ø3.0mm Z1 Left 25° 10/40 HA3 3.0 3 10 40 - mail
FL1A2506-030-100-F FL1A25 ALU.line HSC Ø3.0mm Z1 Left 25° 10/50 HA6 3.0 6 10 50 - mail
FL1A2506-035-100-F FL1A25 ALU.line HSC Ø3.5mm Z1 Left 25° 10/50 HA6 3.5 6 10 50 - mail
FL1A2504-040-120-F FL1A25 ALU.line HSC Ø4.0mm Z1 Left 25° 12/50 HA4 4.0 4 12 50 - mail
FL1A2506-040-120-F FL1A25 ALU.line HSC Ø4.0mm Z1 Left 25° 12/50 HA6 4.0 6 12 50 - mail
FL1A2506-045-120-F FL1A25 ALU.line HSC Ø4.5mm Z1 Left 25° 12/50 HA6 4.5 6 12 50 - mail
FL1A2505-050-140-F FL1A25 ALU.line HSC Ø5.0mm Z1 Left 25° 14/50 HA5 5.0 5 14 50 - mail
FL1A2506-050-140-F FL1A25 ALU.line HSC Ø5.0mm Z1 Left 25° 14/50 HA6 5.0 6 14 50 - mail
FL1A2506-055-140-F FL1A25 ALU.line HSC Ø5.5mm Z1 Left 25° 14/50 HA6 5.5 6 14 50 - mail
FL1A2506-060-140-F FL1A25 ALU.line HSC Ø6.0mm Z1 Left 25° 14/50 HA6 6.0 6 14 50 - mail
FL1A2506-060-200-F FL1A25 ALU.line HSC Ø6.0mm Z1 Left 25° 20/60 HA6 6.0 6 20 60 - mail
FL1A2506-060-350-F FL1A25 ALU.line HSC Ø6.0mm Z1 Left 25° 35/75 HA6 6.0 6 35 75 - mail
FL1A2508-080-250-F FL1A25 ALU.line HSC Ø8.0mm Z1 Left 25° 25/63 HA8 8.0 8 25 63 - mail
FL1A2510-100-250-F FL1A25 ALU.line HSC Ø10.0mm Z1 Left 25° 25/72 HA10 10.0 10 25 72 - mail
FL1A2512-120-250-F FL1A25 ALU.line HSC Ø12.0mm Z1 Left 25° 25/83 HA12 12.0 12 25 83 - mail
Make your selections using the buttons Minus / Plus and then click the Add to Cart Button. View Cart
Minimum Order value for Solid Carbide Tools is 50EUR.
The lead time for above items is max. 2-3 days. Do not hesitate to ask for specific deliveries.
Copying, duplication, editing and modification for commercial purposes any materials from the website and catalogs, in particular texts, descriptions, photos, without the prior consent of the owner is prohibited. These materials are protected by copyright and they pose intellectual property of the Manufacturer and the InGraph company.