Polski English
Solid Carbide Tools
Spiral Endmills, Long Endmills and Tapered Endmills:
  • Ball and flat nose endmills for cutting sign foam, sign board, polystyrene
  • Cutters for milling wood, plywood, balsa wood
  • Endmills and cutters for plexiglass, PCV, PVC, thermoplastics
  • Cutters for DiBond, Alucobond, Reynobond, Alubond, Tubond
  • Skiving Tools for components and composites
0 items
0.00€
Sign In

Endmills for Plastics, Metric - 2-flute, fish tail

Specifications:

  • Flute geometry - 2-flute
  • Tip geometry - fish tail point
  • Overall Length - OAL - 38.10 mm (1.5") ±0.25 mm
  • Flute diameter - d - nominal +0.01 -0.02 mm
  • Shank diameter - D - 3.175 mm (1/8") +0.00 -0.005 mm
  • Helix angle - 30°
  • Runout - TIR - max. 0.005 mm
  • Depth Of Cut - DOC - nominal ±0.10 mm
  • Material - solid submicrograin carbide
  • Operating CNC - 20k÷100k RPM
  • Country of Origin - Germany

Benefits:

  • Fish tail point eliminates backside breakout and splintering
  • High flute volume supports high feed rates / chip loads
  • Cutting edge geometry virtually eliminates chatter at high feed rates
  • Spiral geometry insures efficient debris removal
  • Flute geometry enhances rigidity for more accurate, single pass cutting at high chip loads
  • Compatible with ebony, rosewood and all other hardwoods
  • Flute geometry optimized for cutting sign foam, sign board, hardwoods, thermoplastics, and phenolic composites
  • Cutting edge geometry tuned to all aspects of inlay pocket cutting and component shaping

Applications:

  • PCB: FR2, FR3, CEM3, PTFE, Aramide, Prepregs, non-ferrous metal
  • Cutting inlay pockets and shaping components
  • Shaping / routing hardwoods and softwoods
  • Machining reconstituted minerals
  • Machining and slotting composites
  • General purpose soft media machining
Endmills for Plastics
Item# Description Flute Dia
- d -
[mm]
Shank Dia
- D -
[mm]
D-h Cut
- DOC -
[mm]
Length
- OAL -
[mm]
Ring Net Price Ent. Qty
FR208-0030-0200-M End Mill Metric, 2-flute, fish tail, end-mill 0.30 (.0120") 3.18 (1/8") 2.00 38.10 - 5.69€ --
FR208-0040-0250-M End Mill Metric, 2-flute, fish tail, end-mill 0.40 (.0156") 3.18 (1/8") 2.50 38.10 - 5.56€ --
FR208-0050-0300-M End Mill Metric, 2-flute, fish tail, end-mill 0.50 (.0196") 3.18 (1/8") 3.00 38.10 - 5.18€ --
FR208-0060-0300-M End Mill Metric, 2-flute, fish tail, end-mill 0.60 (.0236") 3.18 (1/8") 3.00 38.10 - 5.18€ --
FR208-0070-0400-M End Mill Metric, 2-flute, fish tail, end-mill 0.70 (.0275") 3.18 (1/8") 4.00 38.10 - 5.18€ --
FR208-0080-0500-M End Mill Metric, 2-flute, fish tail, end-mill 0.80 (.0313") 3.18 (1/8") 5.00 38.10 - 5.18€ --
FR208-0090-0500-M End Mill Metric, 2-flute, fish tail, end-mill 0.90 (.0354") 3.18 (1/8") 5.00 38.10 - 5.18€ --
FR208-0100-0500-M End Mill Metric, 2-flute, fish tail, end-mill 1.00 (.0394") 3.18 (1/8") 5.00 38.10 - 5.18€ --
FR208-0110-0500-M End Mill Metric, 2-flute, fish tail, end-mill 1.10 (.0433") 3.18 (1/8") 5.00 38.10 - 5.18€ --
FR208-0120-0700-M End Mill Metric, 2-flute, fish tail, end-mill 1.20 (.0472") 3.18 (1/8") 7.00 38.10 - 5.18€ --
FR208-0130-0700-M End Mill Metric, 2-flute, fish tail, end-mill 1.30 (.0512") 3.18 (1/8") 7.00 38.10 - 5.18€ --
FR208-0140-0700-M End Mill Metric, 2-flute, fish tail, end-mill 1.40 (.0551") 3.18 (1/8") 7.00 38.10 - 5.18€ --
FR208-0150-0800-M End Mill Metric, 2-flute, fish tail, end-mill 1.50 (.0591") 3.18 (1/8") 8.00 38.10 - 5.18€ --
FR208-0160-0800-M End Mill Metric, 2-flute, fish tail, end-mill 1.60 (.0630") 3.18 (1/8") 8.00 38.10 - 5.18€ --
FR208-0170-0800-M End Mill Metric, 2-flute, fish tail, end-mill 1.70 (.0669") 3.18 (1/8") 8.00 38.10 - 5.18€ --
FR208-0180-0800-M End Mill Metric, 2-flute, fish tail, end-mill 1.80 (.0709") 3.18 (1/8") 8.00 38.10 - 5.18€ --
FR208-0190-0800-M End Mill Metric, 2-flute, fish tail, end-mill 1.90 (.0748") 3.18 (1/8") 8.00 38.10 - 5.18€ --
FR208-0200-0900-M End Mill Metric, 2-flute, fish tail, end-mill 2.00 (.0787") 3.18 (1/8") 9.00 38.10 - 5.18€ --
FR208-0210-0900-M End Mill Metric, 2-flute, fish tail, end-mill 2.10 (.0826") 3.18 (1/8") 9.00 38.10 - 5.18€ --
FR208-0220-0900-M End Mill Metric, 2-flute, fish tail, end-mill 2.20 (.0866") 3.18 (1/8") 9.00 38.10 - 5.18€ --
FR208-0230-0900-M End Mill Metric, 2-flute, fish tail, end-mill 2.30 (.0905") 3.18 (1/8") 9.00 38.10 - 5.18€ --
FR208-0240-0900-M End Mill Metric, 2-flute, fish tail, end-mill 2.40 (.0945") 3.18 (1/8") 9.00 38.10 - 5.18€ --
FR208-0300-1000-M End Mill Metric, 2-flute, fish tail, end-mill 3.00 (.1181") 3.18 (1/8") 10.00 38.10 - 5.18€ --
FR208-0318-1000-M End Mill Metric, 2-flute, fish tail, end-mill 3.18 (.1250") 3.18 (1/8") 10.00 38.10 - 5.18€ --
X-DSR-0318-WHITE-10 Depth Setting Rings - White - x10 pcs 7.50 (.295") 3.18 (1/8") n/a n/a - 1.65€ --
Make your selections using the buttons Minus / Plus and then click the Add to Cart Button. View Cart
All above bits are without Depth Setting Rings!
Minimum Order value for Micro Solid Carbide Tools is 25EUR.
Download PDF Tools Catalog now! End Mill Catalog
Item# Description Flute Dia
- d -
[mm]
Shank Dia
- D -
[mm]
D-h Cut
- DOC -
[mm]
Length
- OAL -
[mm]
Ring Net Price Ent. Qty
FS208-0060-0300-M End Mill Metric FS.line, 2-flute, fish tail, end-mill 0.60 (.0236") 3.18 (1/8") 3.00 38.10 - 4.40€ --
FS208-0070-0300-M End Mill Metric FS.line, 2-flute, fish tail, end-mill 0.70 (.0275") 3.18 (1/8") 3.00 38.10 - 4.40€ --
FS208-0080-0500-M End Mill Metric FS.line, 2-flute, fish tail, end-mill 0.80 (.0313") 3.18 (1/8") 5.00 38.10 - 4.40€ --
FS208-0090-0500-M End Mill Metric FS.line, 2-flute, fish tail, end-mill 0.90 (.0354") 3.18 (1/8") 5.00 38.10 - 4.40€ --
FS208-0100-0500-M End Mill Metric FS.line, 2-flute, fish tail, end-mill 1.00 (.0394") 3.18 (1/8") 5.00 38.10 - 4.40€ --
FS208-0150-0600-M End Mill Metric FS.line, 2-flute, fish tail, end-mill 1.50 (.0591") 3.18 (1/8") 6.00 38.10 - 4.40€ --
FS208-0180-0600-M End Mill Metric FS.line, 2-flute, fish tail, end-mill 1.80 (.0709") 3.18 (1/8") 6.00 38.10 - 4.40€ --
FS208-0200-0800-M End Mill Metric FS.line, 2-flute, fish tail, end-mill 2.00 (.0787") 3.18 (1/8") 8.00 38.10 - 4.40€ --
FS208-0250-0800-M End Mill Metric FS.line, 2-flute, fish tail, end-mill 2.50 (.0984”) 3.18 (1/8") 8.00 38.10 - 4.40€ --
FS208-0300-1000-M End Mill Metric FS.line, 2-flute, fish tail, end-mill 3.00 (.1181") 3.18 (1/8") 10.0 38.10 - 4.40€ --
Make your selections using the buttons Minus / Plus and then click the Add to Cart Button. View Cart
All above bits are without Depth Setting Rings!
Minimum Order value for Micro Solid Carbide Tools is 25EUR.
Download PDF Tools Catalog now! End Mill Catalog
Item# Description Flute Dia
- d -
[mm]
Shank Dia
- D -
[mm]
D-h Cut
- DOC -
[mm]
Length
- OAL -
[mm]
Ring Net Price Ent. Qty
FS2P8-0100-0500-F End Mill Metric FSPlastic.line, 2-flute, flat end, end-mill 1.00 (.0394") 3.18 (1/8") 5.00 38.10 - 4.40€ --
FS2P8-0150-0600-F End Mill Metric FSPlastic.line, 2-flute, flat end, end-mill 1.50 (.0591") 3.18 (1/8") 6.00 38.10 - 4.40€ --
FS2P8-0200-0800-F End Mill Metric FSPlastic.line, 2-flute, flat end, end-mill 2.00 (.0787") 3.18 (1/8") 8.00 38.10 - 4.40€ --
FS2P8-0300-1000-F End Mill Metric FSPlastic.line, 2-flute, flat end, end-mill 3.00 (.1181") 3.18 (1/8") 10.0 38.10 - 4.40€ --
Make your selections using the buttons Minus / Plus and then click the Add to Cart Button. View Cart
All above bits are without Depth Setting Rings!
Minimum Order value for Micro Solid Carbide Tools is 25EUR.
Download PDF Tools Catalog now! End Mill Catalog
Copying, duplication, editing and modification for commercial purposes any materials from the website and catalogs, in particular texts, descriptions, photos, without the prior consent of the owner is prohibited. These materials are protected by copyright and they pose intellectual property of the Manufacturer and the InGraph company.