Polski English
PCB Catalog
Laminating machines for Printed Circuit Boards:
  • Roll laminators for PCB Dry-films, Sheet Laminators for PCB
Photosensitive Dry-films for PCB production & prototyping:
  • Dry-film Photoresist & Dry-film Soldermask
End Mills & Drill Bits for PCB production:
  • Mechanical Etching Bits, Contour Router Bits, Drill Bits, Countersink Bits
0 items
0.00€
Sign In

Endmills for PCB - Metric 2-flute left

Specifications:

  • Geometry - 2-flute left, fish tail
  • Overall Length - OAL - 38.10 mm (1.5") ±0.25 mm
  • Flute diameter - d - nominal +0.01 -0.02 mm
  • Shank diameter - D - 3.175 mm (1/8") +0.00 -0.005 mm
  • Helix angle - 30°
  • Runout - TIR - max. 0.005 mm
  • Depth Of Cut - DOC - nominal ±0.10 mm
  • Material - solid submicrograin carbide
  • Operating CNC - 20k÷100k RPM
  • Country of Origin - Germany

Benefits:

  • Flute geometry optimized for cutting thermoplastics, and phenolic composites

Applications:

  • PCB: FR2, FR3, CEM3, PTFE, Aramide, Prepregs, non-ferrous metal
  • Machining and slotting composites
  • General purpose soft media machining
Endmills 2-flute left, fish tail - PCB Contour Cutting
Item# Description Flute Dia
- d -
[mm]Sort up
Shank Dia
- D -
[mm]
D-h Cut
- DOC -
[mm]
Length
- OAL -
[mm]
Ring Net Price Ent. Qty
FL208-0060-0300-M End Mill Metric, 2-flute Down-cut (left), fish tail, end-mill 0.60 (.0236") 3.18 (1/8") 3.00 38.10 - 8.88€ --
FL208-0080-0400-M End Mill Metric, 2-flute Down-cut (left), fish tail, end-mill 0.80 (.0313") 3.18 (1/8") 4.00 38.10 - 8.88€ --
FL208-0100-0500-M End Mill Metric, 2-flute Down-cut (left), fish tail, end-mill 1.00 (.0394") 3.18 (1/8") 5.00 38.10 - 8.88€ --
FL208-0120-0500-M End Mill Metric, 2-flute Down-cut (left), fish tail, end-mill 1.20 (.0472") 3.18 (1/8") 5.00 38.10 - 8.88€ --
FL208-0140-0700-M End Mill Metric, 2-flute Down-cut (left), fish tail, end-mill 1.40 (.0551") 3.18 (1/8") 7.00 38.10 - 8.88€ --
FL208-0150-0700-M End Mill Metric, 2-flute Down-cut (left), fish tail, end-mill 1.50 (.0591") 3.18 (1/8") 7.00 38.10 - 8.88€ --
FL208-0160-0700-M End Mill Metric, 2-flute Down-cut (left), fish tail, end-mill 1.60 (.0630") 3.18 (1/8") 7.00 38.10 - 8.88€ --
FL208-0180-0700-M End Mill Metric, 2-flute Down-cut (left), fish tail, end-mill 1.80 (.0709") 3.18 (1/8") 7.00 38.10 - 8.88€ --
FL208-0200-0700-M End Mill Metric, 2-flute Down-cut (left), fish tail, end-mill 2.00 (.0787") 3.18 (1/8") 7.00 38.10 - 8.88€ --
FL208-0240-0900-M End Mill Metric, 2-flute Down-cut (left), fish tail, end-mill 2.40 (.0945") 3.18 (1/8") 9.00 38.10 - 8.88€ --
FL208-0300-0900-M End Mill Metric, 2-flute Down-cut (left), fish tail, end-mill 3.00 (.1181") 3.18 (1/8") 9.00 38.10 - 8.88€ --
Make your selections using the buttons Minus / Plus and then click the Add to Cart Button. View Cart
All above bits are without Depth Setting Rings!
Minimum Order value for Micro Solid Carbide Tools is 25EUR.
Download PDF Tools Catalog now! End Mill Catalog
Copying, duplication, editing and modification for commercial purposes any materials from the website and catalogs, in particular texts, descriptions, photos, without the prior consent of the owner is prohibited. These materials are protected by copyright and they pose intellectual property of the Manufacturer and the InGraph company.